September 2026

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Tue 01 01:04 −0.00 m 07:20 2.48 m 13:21 0.16 m 19:33 2.49 m 05:32 17:34 21:16 08:39
Wed 02 01:45 0.08 m 08:02 2.36 m 14:02 0.29 m 20:16 2.39 m 05:32 17:34 22:12 09:30
Thu 03 02:32 0.20 m 08:51 2.19 m 14:49 0.45 m 21:06 2.24 m 05:31 17:34 23:12 10:25
Fri 04 03:29 0.36 m 09:51 2.02 m 15:50 0.62 m 22:12 2.08 m Last Quarter 05:31 17:34 11:25
Sat 05 04:43 0.51 m 11:12 1.89 m 17:14 0.74 m 23:39 1.99 m 05:31 17:34 00:15 12:28
Sun 06 06:16 0.56 m 12:49 1.88 m 18:52 0.72 m 05:30 17:33 01:18 13:31
Mon 07 01:14 2.02 m 07:43 0.48 m 14:09 2.00 m 20:12 0.58 m 05:30 17:33 02:18 14:32
Tue 08 02:29 2.16 m 08:48 0.35 m 15:08 2.17 m 21:10 0.39 m 05:29 17:33 03:14 15:29
Wed 09 03:25 2.32 m 09:38 0.21 m 15:53 2.33 m 21:56 0.22 m 05:29 17:33 04:06 16:22
Thu 10 04:11 2.45 m 10:19 0.11 m 16:32 2.45 m 22:36 0.08 m 05:28 17:32 04:53 17:12
Fri 11 04:50 2.53 m 10:55 0.06 m 17:07 2.53 m 23:12 0.00 m New Moon 05:28 17:32 05:38 18:00
Sat 12 05:26 2.57 m 11:29 0.05 m 17:39 2.57 m 23:45 −0.03 m 05:27 17:32 06:22 18:47
Sun 13 05:59 2.55 m 12:00 0.08 m 18:11 2.56 m 05:27 17:32 07:05 19:34
Mon 14 00:18 −0.00 m 06:32 2.48 m 12:31 0.15 m 18:41 2.50 m 05:26 17:31 07:49 20:21
Tue 15 00:51 0.07 m 07:04 2.38 m 13:02 0.25 m 19:13 2.41 m 05:26 17:31 08:35 21:10
Wed 16 01:24 0.18 m 07:38 2.25 m 13:36 0.38 m 19:47 2.28 m 05:26 17:31 09:22 22:01
Thu 17 02:01 0.33 m 08:16 2.09 m 14:13 0.53 m 20:26 2.12 m 05:25 17:31 10:12 22:53
Fri 18 02:44 0.49 m 09:01 1.93 m 14:58 0.70 m 21:16 1.96 m First Quarter 05:25 17:30 11:03 23:44
Sat 19 03:40 0.65 m 10:04 1.78 m 16:04 0.84 m 22:27 1.82 m 05:24 17:30 11:54
Sun 20 05:02 0.75 m 11:37 1.72 m 17:42 0.89 m 05:24 17:30 12:45 00:35
Mon 21 00:06 1.79 m 06:40 0.73 m 13:11 1.78 m 19:15 0.81 m 05:23 17:30 13:35 01:24
Tue 22 01:32 1.89 m 07:52 0.61 m 14:15 1.94 m 20:17 0.64 m 05:23 17:29 14:23 02:10
Wed 23 02:30 2.05 m 08:43 0.45 m 15:00 2.11 m 21:02 0.44 m 05:22 17:29 15:10 02:55
Thu 24 03:15 2.23 m 09:23 0.30 m 15:37 2.28 m 21:40 0.26 m 05:22 17:29 15:56 03:38
Fri 25 03:53 2.38 m 09:59 0.17 m 16:11 2.43 m 22:15 0.09 m 05:22 17:29 16:42 04:20
Sat 26 04:29 2.51 m 10:32 0.07 m 16:43 2.55 m 22:50 −0.03 m Full Moon 05:21 17:28 17:29 05:03
Sun 27 05:04 2.59 m 11:06 0.02 m 17:17 2.63 m 23:25 −0.11 m 05:21 17:28 18:18 05:47
Mon 28 05:39 2.61 m 11:40 0.02 m 17:51 2.66 m 05:20 17:28 19:10 06:34
Tue 29 00:01 −0.12 m 06:16 2.57 m 12:15 0.07 m 18:27 2.63 m 05:20 17:28 20:06 07:25
Wed 30 00:40 −0.07 m 06:56 2.46 m 12:54 0.18 m 19:06 2.53 m 05:19 17:27 21:06 08:20

base table created with xtide