January 2026

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 02:52 2.21 m 08:50 0.38 m 15:07 2.40 m 21:28 0.14 m 05:27 17:47 16:05 03:14
Fri 02 03:47 2.27 m 09:44 0.32 m 16:01 2.47 m 22:20 0.08 m 05:27 17:48 17:12 04:20
Sat 03 04:38 2.32 m 10:35 0.27 m 16:50 2.51 m 23:08 0.05 m Full Moon 05:28 17:48 18:16 05:27
Sun 04 05:25 2.35 m 11:22 0.24 m 17:37 2.51 m 23:54 0.06 m 05:28 17:48 19:15 06:31
Mon 05 06:09 2.35 m 12:08 0.23 m 18:23 2.49 m 05:29 17:49 20:07 07:30
Tue 06 00:37 0.11 m 06:52 2.33 m 12:52 0.25 m 19:07 2.43 m 05:29 17:49 20:54 08:23
Wed 07 01:20 0.18 m 07:34 2.29 m 13:35 0.29 m 19:50 2.34 m 05:30 17:50 21:38 09:11
Thu 08 02:01 0.27 m 08:16 2.24 m 14:20 0.35 m 20:35 2.24 m 05:30 17:50 22:18 09:57
Fri 09 02:44 0.37 m 08:59 2.17 m 15:06 0.43 m 21:21 2.13 m 05:31 17:50 22:58 10:40
Sat 10 03:29 0.47 m 09:45 2.10 m 15:56 0.50 m 22:12 2.02 m Last Quarter 05:31 17:51 23:38 11:23
Sun 11 04:18 0.57 m 10:36 2.03 m 16:51 0.57 m 23:09 1.94 m 05:32 17:51 12:07
Mon 12 05:13 0.65 m 11:33 1.99 m 17:52 0.61 m 05:32 17:51 00:19 12:52
Tue 13 00:11 1.89 m 06:14 0.69 m 12:35 1.97 m 18:57 0.61 m 05:33 17:52 01:03 13:39
Wed 14 01:17 1.88 m 07:17 0.69 m 13:37 2.00 m 19:58 0.56 m 05:33 17:52 01:50 14:29
Thu 15 02:18 1.92 m 08:16 0.65 m 14:33 2.06 m 20:53 0.48 m 05:33 17:52 02:39 15:21
Fri 16 03:11 1.99 m 09:08 0.58 m 15:23 2.15 m 21:41 0.39 m 05:34 17:53 03:31 16:13
Sat 17 03:57 2.08 m 09:53 0.50 m 16:07 2.24 m 22:23 0.30 m 05:34 17:53 04:24 17:05
Sun 18 04:38 2.16 m 10:34 0.41 m 16:48 2.33 m 23:02 0.22 m New Moon 05:35 17:53 05:17 17:55
Mon 19 05:16 2.24 m 11:13 0.32 m 17:27 2.41 m 23:39 0.16 m 05:35 17:53 06:08 18:43
Tue 20 05:53 2.31 m 11:51 0.24 m 18:05 2.46 m 05:35 17:54 06:57 19:28
Wed 21 00:17 0.12 m 06:29 2.36 m 12:30 0.19 m 18:44 2.48 m 05:36 17:54 07:45 20:12
Thu 22 00:54 0.11 m 07:07 2.39 m 13:10 0.16 m 19:25 2.47 m 05:36 17:54 08:31 20:55
Fri 23 01:34 0.15 m 07:47 2.39 m 13:53 0.17 m 20:09 2.41 m 05:36 17:54 09:18 21:38
Sat 24 02:16 0.22 m 08:30 2.35 m 14:39 0.22 m 20:56 2.30 m 05:37 17:54 10:05 22:22
Sun 25 03:02 0.32 m 09:19 2.29 m 15:32 0.30 m 21:51 2.18 m 05:37 17:54 10:55 23:10
Mon 26 03:56 0.44 m 10:14 2.20 m 16:34 0.39 m 22:56 2.05 m First Quarter 05:37 17:55 11:49
Tue 27 04:59 0.56 m 11:21 2.13 m 17:48 0.45 m 05:38 17:55 12:47 00:03
Wed 28 00:12 1.97 m 06:15 0.63 m 12:38 2.10 m 19:08 0.45 m 05:38 17:55 13:49 01:01
Thu 29 01:33 1.98 m 07:34 0.61 m 13:55 2.15 m 20:22 0.38 m 05:38 17:55 14:54 02:03
Fri 30 02:45 2.06 m 08:44 0.52 m 15:02 2.25 m 21:24 0.27 m 05:38 17:55 15:58 03:08
Sat 31 03:44 2.17 m 09:43 0.40 m 15:58 2.36 m 22:16 0.17 m 05:39 17:55 16:58 04:12

base table created with xtide