May 2025

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 00:45 0.28 m 06:59 2.46 m 13:18 0.14 m 19:36 2.19 m 05:31 17:30 09:17 21:30
Fri 02 01:30 0.45 m 07:45 2.28 m 14:08 0.33 m 20:28 2.02 m 05:31 17:30 10:18 22:30
Sat 03 02:23 0.62 m 08:40 2.09 m 15:08 0.51 m 21:33 1.88 m 05:31 17:29 11:13 23:25
Sun 04 03:31 0.76 m 09:51 1.93 m 16:23 0.64 m 22:54 1.81 m First Quarter 05:31 17:29 12:02
Mon 05 04:58 0.81 m 11:18 1.87 m 17:46 0.67 m 05:31 17:29 12:47 00:15
Tue 06 00:15 1.85 m 06:23 0.75 m 12:39 1.91 m 18:56 0.62 m 05:31 17:29 13:28 01:00
Wed 07 01:18 1.96 m 07:26 0.62 m 13:40 2.00 m 19:49 0.53 m 05:31 17:29 14:06 01:43
Thu 08 02:06 2.08 m 08:14 0.48 m 14:27 2.11 m 20:31 0.44 m 05:31 17:29 14:44 02:24
Fri 09 02:45 2.20 m 08:53 0.35 m 15:06 2.20 m 21:07 0.36 m 05:31 17:29 15:22 03:05
Sat 10 03:19 2.30 m 09:28 0.25 m 15:41 2.27 m 21:40 0.31 m 05:31 17:29 16:00 03:46
Sun 11 03:51 2.38 m 10:01 0.17 m 16:14 2.32 m 22:12 0.27 m 05:31 17:28 16:42 04:29
Mon 12 04:22 2.42 m 10:33 0.12 m 16:46 2.33 m 22:42 0.27 m Full Moon 05:31 17:28 17:26 05:14
Tue 13 04:53 2.45 m 11:05 0.11 m 17:18 2.32 m 23:14 0.29 m 05:31 17:28 18:13 06:02
Wed 14 05:25 2.44 m 11:38 0.13 m 17:52 2.28 m 23:47 0.33 m 05:31 17:28 19:04 06:53
Thu 15 05:59 2.40 m 12:14 0.17 m 18:29 2.22 m 05:31 17:28 19:57 07:46
Fri 16 00:23 0.39 m 06:36 2.34 m 12:54 0.24 m 19:10 2.14 m 05:31 17:28 20:51 08:40
Sat 17 01:04 0.47 m 07:19 2.26 m 13:39 0.33 m 19:58 2.06 m 05:32 17:28 21:45 09:33
Sun 18 01:54 0.56 m 08:11 2.16 m 14:34 0.42 m 20:57 1.99 m 05:32 17:28 22:37 10:24
Mon 19 02:56 0.62 m 09:15 2.08 m 15:40 0.49 m 22:06 1.97 m 05:32 17:28 23:28 11:12
Tue 20 04:10 0.64 m 10:30 2.04 m 16:53 0.50 m 23:19 2.02 m Last Quarter 05:32 17:28 11:59
Wed 21 05:28 0.57 m 11:47 2.08 m 18:04 0.45 m 05:32 17:28 00:18 12:44
Thu 22 00:27 2.13 m 06:38 0.44 m 12:56 2.17 m 19:06 0.37 m 05:32 17:28 01:07 13:30
Fri 23 01:26 2.27 m 07:38 0.28 m 13:56 2.28 m 20:00 0.27 m 05:32 17:28 01:57 14:17
Sat 24 02:18 2.41 m 08:31 0.13 m 14:48 2.38 m 20:50 0.20 m 05:32 17:28 02:49 15:07
Sun 25 03:05 2.53 m 09:20 0.01 m 15:36 2.44 m 21:35 0.15 m 05:33 17:28 03:45 16:02
Mon 26 03:50 2.60 m 10:06 −0.05 m 16:22 2.45 m 22:20 0.15 m 05:33 17:28 04:46 17:01
Tue 27 04:34 2.62 m 10:51 −0.06 m 17:07 2.42 m 23:03 0.19 m New Moon 05:33 17:28 05:50 18:05
Wed 28 05:17 2.59 m 11:35 −0.01 m 17:52 2.36 m 23:47 0.26 m 05:33 17:28 06:56 19:11
Thu 29 06:02 2.51 m 12:21 0.09 m 18:37 2.26 m 05:33 17:29 08:01 20:14
Fri 30 00:32 0.36 m 06:47 2.39 m 13:07 0.21 m 19:25 2.15 m 05:33 17:29 09:00 21:13
Sat 31 01:21 0.46 m 07:36 2.26 m 13:57 0.34 m 20:17 2.05 m 05:34 17:29 09:54 22:07

base table created with xtide