January 2025

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 05:44 2.29 m 11:40 0.29 m 17:55 2.46 m 05:27 17:47 06:53 19:32
Thu 02 00:11 0.11 m 06:26 2.31 m 12:24 0.27 m 18:39 2.46 m 05:28 17:48 07:48 20:23
Fri 03 00:55 0.12 m 07:11 2.32 m 13:10 0.26 m 19:26 2.43 m 05:28 17:48 08:41 21:11
Sat 04 01:41 0.16 m 07:57 2.31 m 14:00 0.28 m 20:17 2.37 m 05:29 17:48 09:31 21:57
Sun 05 02:29 0.23 m 08:47 2.27 m 14:53 0.31 m 21:10 2.28 m 05:29 17:49 10:20 22:43
Mon 06 03:22 0.32 m 09:40 2.23 m 15:51 0.36 m 22:10 2.19 m First Quarter 05:30 17:49 11:09 23:28
Tue 07 04:19 0.41 m 10:39 2.19 m 16:55 0.40 m 23:15 2.10 m 05:30 17:50 12:00
Wed 08 05:22 0.49 m 11:43 2.16 m 18:03 0.42 m 05:31 17:50 12:53 00:16
Thu 09 00:25 2.05 m 06:28 0.54 m 12:49 2.17 m 19:12 0.40 m 05:31 17:50 13:49 01:08
Fri 10 01:34 2.04 m 07:34 0.54 m 13:53 2.20 m 20:17 0.35 m 05:31 17:51 14:49 02:03
Sat 11 02:37 2.08 m 08:35 0.51 m 14:52 2.26 m 21:14 0.29 m 05:32 17:51 15:51 03:02
Sun 12 03:33 2.13 m 09:29 0.45 m 15:45 2.32 m 22:05 0.24 m 05:32 17:51 16:52 04:04
Mon 13 04:22 2.18 m 10:18 0.39 m 16:33 2.37 m 22:50 0.20 m Full Moon 05:33 17:52 17:50 05:04
Tue 14 05:06 2.23 m 11:02 0.34 m 17:17 2.40 m 23:32 0.18 m 05:33 17:52 18:43 06:02
Wed 15 05:46 2.26 m 11:43 0.30 m 17:57 2.41 m 05:34 17:52 19:31 06:56
Thu 16 00:10 0.18 m 06:23 2.28 m 12:22 0.28 m 18:36 2.39 m 05:34 17:53 20:15 07:45
Fri 17 00:47 0.21 m 07:00 2.28 m 13:00 0.29 m 19:14 2.36 m 05:34 17:53 20:55 08:30
Sat 18 01:24 0.25 m 07:36 2.26 m 13:39 0.31 m 19:53 2.30 m 05:35 17:53 21:34 09:12
Sun 19 02:01 0.32 m 08:14 2.22 m 14:18 0.36 m 20:33 2.21 m 05:35 17:53 22:11 09:53
Mon 20 02:40 0.40 m 08:54 2.16 m 15:01 0.43 m 21:16 2.12 m 05:36 17:54 22:50 10:34
Tue 21 03:22 0.49 m 09:38 2.09 m 15:48 0.50 m 22:05 2.02 m Last Quarter 05:36 17:54 23:29 11:16
Wed 22 04:10 0.59 m 10:28 2.02 m 16:43 0.57 m 23:02 1.93 m 05:36 17:54 12:00
Thu 23 05:07 0.67 m 11:27 1.97 m 17:47 0.61 m 05:37 17:54 00:12 12:47
Fri 24 00:09 1.87 m 06:12 0.72 m 12:33 1.96 m 18:58 0.60 m 05:37 17:54 00:58 13:37
Sat 25 01:21 1.88 m 07:21 0.71 m 13:41 2.01 m 20:05 0.53 m 05:37 17:54 01:49 14:31
Sun 26 02:26 1.95 m 08:25 0.63 m 14:42 2.11 m 21:03 0.41 m 05:37 17:55 02:43 15:28
Mon 27 03:22 2.06 m 09:20 0.52 m 15:35 2.23 m 21:53 0.29 m 05:38 17:55 03:41 16:25
Tue 28 04:10 2.18 m 10:08 0.39 m 16:22 2.37 m 22:37 0.16 m 05:38 17:55 04:39 17:21
Wed 29 04:53 2.30 m 10:52 0.26 m 17:06 2.49 m 23:19 0.06 m New Moon 05:38 17:55 05:37 18:15
Thu 30 05:34 2.41 m 11:34 0.15 m 17:48 2.57 m 05:39 17:55 06:32 19:05
Fri 31 00:00 0.00 m 06:14 2.48 m 12:15 0.07 m 18:31 2.60 m 05:39 17:55 07:25 19:53

base table created with xtide