November 2023

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 00:24 0.06 m 06:38 2.31 m 12:32 0.32 m 18:45 2.40 m 05:10 17:24 21:04 08:18
Thu 02 01:01 0.20 m 07:16 2.16 m 13:09 0.46 m 19:23 2.24 m 05:10 17:24 21:59 09:14
Fri 03 01:42 0.37 m 07:59 2.00 m 13:53 0.62 m 20:08 2.07 m 05:10 17:24 22:50 10:09
Sat 04 02:32 0.54 m 08:53 1.86 m 14:49 0.77 m 21:08 1.91 m 05:09 17:24 23:38 11:00
Sun 05 03:38 0.68 m 10:08 1.76 m 16:09 0.86 m 22:31 1.81 m Last Quarter 05:09 17:25 11:48
Mon 06 05:04 0.73 m 11:38 1.77 m 17:44 0.84 m 05:09 17:25 00:22 12:33
Tue 07 00:02 1.83 m 06:25 0.68 m 12:52 1.87 m 18:59 0.72 m 05:09 17:25 01:03 13:16
Wed 08 01:13 1.94 m 07:26 0.57 m 13:45 2.02 m 19:51 0.56 m 05:09 17:25 01:42 13:58
Thu 09 02:04 2.07 m 08:11 0.45 m 14:27 2.16 m 20:33 0.39 m 05:09 17:25 02:21 14:39
Fri 10 02:46 2.20 m 08:49 0.34 m 15:03 2.30 m 21:10 0.25 m 05:09 17:25 02:59 15:21
Sat 11 03:23 2.31 m 09:24 0.25 m 15:35 2.41 m 21:44 0.13 m 05:09 17:25 03:39 16:05
Sun 12 03:57 2.39 m 09:57 0.19 m 16:08 2.50 m 22:18 0.04 m 05:09 17:26 04:21 16:53
Mon 13 04:32 2.44 m 10:30 0.16 m 16:41 2.55 m 22:53 −0.01 m New Moon 05:09 17:26 05:08 17:44
Tue 14 05:07 2.44 m 11:04 0.17 m 17:15 2.57 m 23:29 −0.01 m 05:09 17:26 05:58 18:39
Wed 15 05:44 2.41 m 11:40 0.21 m 17:53 2.54 m 05:09 17:27 06:54 19:38
Thu 16 00:09 0.03 m 06:25 2.33 m 12:20 0.30 m 18:34 2.46 m 05:10 17:27 07:53 20:39
Fri 17 00:53 0.13 m 07:11 2.22 m 13:06 0.41 m 19:22 2.34 m 05:10 17:27 08:55 21:39
Sat 18 01:44 0.26 m 08:05 2.10 m 14:02 0.53 m 20:20 2.20 m 05:10 17:27 09:55 22:36
Sun 19 02:46 0.39 m 09:12 2.00 m 15:12 0.63 m 21:32 2.07 m 05:10 17:28 10:53 23:30
Mon 20 04:01 0.48 m 10:31 1.96 m 16:37 0.66 m 22:58 2.03 m First Quarter 05:10 17:28 11:48
Tue 21 05:23 0.50 m 11:51 2.02 m 18:00 0.57 m 05:10 17:28 12:40 00:19
Wed 22 00:19 2.08 m 06:35 0.44 m 12:58 2.15 m 19:08 0.43 m 05:10 17:29 13:29 01:06
Thu 23 01:25 2.18 m 07:34 0.35 m 13:52 2.29 m 20:04 0.27 m 05:11 17:29 14:19 01:52
Fri 24 02:20 2.29 m 08:23 0.27 m 14:39 2.41 m 20:51 0.14 m 05:11 17:29 15:09 02:38
Sat 25 03:06 2.37 m 09:06 0.21 m 15:20 2.50 m 21:33 0.05 m 05:11 17:30 16:01 03:26
Sun 26 03:47 2.41 m 09:45 0.19 m 15:58 2.55 m 22:12 0.01 m 05:11 17:30 16:56 04:16
Mon 27 04:26 2.41 m 10:22 0.20 m 16:35 2.55 m 22:49 0.02 m Full Moon 05:12 17:30 17:52 05:08
Tue 28 05:03 2.37 m 10:58 0.23 m 17:11 2.52 m 23:26 0.07 m 05:12 17:31 18:50 06:04
Wed 29 05:39 2.31 m 11:34 0.29 m 17:47 2.45 m 05:12 17:31 19:46 07:00
Thu 30 00:03 0.15 m 06:17 2.22 m 12:11 0.38 m 18:25 2.35 m 05:12 17:32 20:40 07:56

base table created with xtide