March 2023

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 05:31 0.86 m 11:57 1.82 m 18:32 0.75 m 05:40 17:51 13:36 00:53
Thu 02 01:03 1.73 m 07:06 0.86 m 13:28 1.84 m 19:57 0.69 m 05:40 17:51 14:27 01:45
Fri 03 02:22 1.82 m 08:23 0.76 m 14:39 1.94 m 20:58 0.57 m 05:40 17:50 15:15 02:36
Sat 04 03:17 1.95 m 09:17 0.61 m 15:30 2.09 m 21:43 0.44 m 05:40 17:50 16:02 03:25
Sun 05 03:58 2.10 m 09:58 0.46 m 16:10 2.23 m 22:19 0.31 m 05:40 17:50 16:45 04:12
Mon 06 04:32 2.23 m 10:32 0.32 m 16:45 2.35 m 22:52 0.21 m 05:40 17:50 17:27 04:57
Tue 07 05:03 2.34 m 11:04 0.20 m 17:17 2.45 m 23:22 0.13 m Full Moon 05:40 17:49 18:07 05:41
Wed 08 05:33 2.43 m 11:35 0.10 m 17:48 2.51 m 23:53 0.09 m 05:40 17:49 18:46 06:24
Thu 09 06:02 2.49 m 12:06 0.04 m 18:20 2.53 m 05:39 17:48 19:26 07:06
Fri 10 00:23 0.09 m 06:33 2.52 m 12:39 0.01 m 18:53 2.51 m 05:39 17:48 20:08 07:50
Sat 11 00:55 0.13 m 07:05 2.51 m 13:14 0.04 m 19:29 2.44 m 05:39 17:48 20:52 08:36
Sun 12 01:29 0.21 m 07:41 2.45 m 13:53 0.12 m 20:09 2.32 m 05:39 17:47 21:41 09:25
Mon 13 02:09 0.33 m 08:22 2.34 m 14:38 0.24 m 20:57 2.16 m 05:39 17:47 22:34 10:19
Tue 14 02:56 0.49 m 09:12 2.20 m 15:35 0.40 m 21:58 1.99 m Last Quarter 05:39 17:47 23:32 11:16
Wed 15 03:58 0.65 m 10:19 2.05 m 16:52 0.53 m 23:24 1.87 m 05:39 17:46 12:17
Thu 16 05:26 0.76 m 11:52 1.97 m 18:29 0.56 m 05:38 17:46 00:33 13:19
Fri 17 01:03 1.90 m 07:07 0.71 m 13:28 2.04 m 19:55 0.45 m 05:38 17:45 01:37 14:21
Sat 18 02:22 2.05 m 08:25 0.53 m 14:41 2.21 m 20:59 0.28 m 05:38 17:45 02:39 15:19
Sun 19 03:19 2.25 m 09:22 0.31 m 15:37 2.39 m 21:49 0.13 m 05:38 17:45 03:38 16:13
Mon 20 04:04 2.43 m 10:08 0.12 m 16:23 2.54 m 22:31 0.02 m 05:38 17:44 04:34 17:04
Tue 21 04:44 2.56 m 10:49 −0.02 m 17:04 2.63 m 23:09 −0.04 m New Moon 05:37 17:44 05:27 17:52
Wed 22 05:21 2.64 m 11:27 −0.10 m 17:41 2.65 m 23:44 −0.03 m 05:37 17:43 06:18 18:39
Thu 23 05:55 2.66 m 12:02 −0.12 m 18:17 2.61 m 05:37 17:43 07:08 19:25
Fri 24 00:17 0.02 m 06:28 2.62 m 12:37 −0.06 m 18:51 2.52 m 05:37 17:43 07:58 20:13
Sat 25 00:50 0.13 m 07:01 2.54 m 13:12 0.04 m 19:25 2.38 m 05:37 17:42 08:49 21:02
Sun 26 01:23 0.26 m 07:34 2.41 m 13:47 0.19 m 20:01 2.21 m 05:37 17:42 09:42 21:53
Mon 27 01:57 0.43 m 08:10 2.25 m 14:26 0.37 m 20:42 2.03 m 05:36 17:41 10:35 22:45
Tue 28 02:37 0.60 m 08:52 2.06 m 15:13 0.55 m 21:33 1.85 m First Quarter 05:36 17:41 11:28 23:37
Wed 29 03:29 0.78 m 09:48 1.89 m 16:20 0.72 m 22:49 1.72 m 05:36 17:41 12:20
Thu 30 04:50 0.90 m 11:16 1.77 m 17:56 0.79 m 05:35 17:40 13:10 00:29
Fri 31 00:34 1.70 m 06:40 0.90 m 13:01 1.79 m 19:29 0.72 m 05:35 17:40 13:57 01:19

base table created with xtide