July 2016

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Fri 01 01:50 2.34 m 08:07 0.23 m 14:26 2.26 m 20:28 0.31 m 05:40 17:35 02:40 14:59
Sat 02 02:46 2.41 m 09:03 0.15 m 15:20 2.32 m 21:21 0.26 m 05:40 17:35 03:38 15:57
Sun 03 03:37 2.48 m 09:53 0.08 m 16:10 2.36 m 22:09 0.22 m 05:40 17:35 04:38 16:55
Mon 04 04:25 2.52 m 10:40 0.05 m 16:55 2.38 m 22:55 0.20 m New Moon 05:41 17:35 05:36 17:53
Tue 05 05:09 2.53 m 11:24 0.05 m 17:39 2.38 m 23:38 0.20 m 05:41 17:36 06:33 18:49
Wed 06 05:52 2.50 m 12:05 0.08 m 18:20 2.36 m 05:41 17:36 07:26 19:43
Thu 07 00:20 0.22 m 06:34 2.46 m 12:46 0.14 m 19:00 2.32 m 05:41 17:36 08:16 20:33
Fri 08 01:01 0.27 m 07:16 2.38 m 13:27 0.22 m 19:42 2.27 m 05:41 17:36 09:03 21:21
Sat 09 01:44 0.33 m 07:58 2.30 m 14:09 0.30 m 20:24 2.20 m 05:41 17:36 09:47 22:07
Sun 10 02:29 0.40 m 08:43 2.20 m 14:54 0.39 m 21:11 2.13 m 05:41 17:36 10:30 22:51
Mon 11 03:17 0.47 m 09:33 2.11 m 15:43 0.48 m 22:01 2.07 m First Quarter 05:41 17:37 11:12 23:35
Tue 12 04:11 0.53 m 10:28 2.03 m 16:37 0.55 m 22:57 2.03 m 05:42 17:37 11:54
Wed 13 05:10 0.57 m 11:28 1.98 m 17:37 0.60 m 23:57 2.02 m 05:42 17:37 12:36 00:19
Thu 14 06:13 0.57 m 12:31 1.97 m 18:38 0.60 m 05:42 17:37 13:20 01:04
Fri 15 00:58 2.04 m 07:14 0.53 m 13:32 2.00 m 19:36 0.56 m 05:42 17:37 14:05 01:50
Sat 16 01:54 2.11 m 08:10 0.45 m 14:27 2.07 m 20:28 0.50 m 05:42 17:37 14:53 02:38
Sun 17 02:44 2.19 m 08:59 0.36 m 15:16 2.15 m 21:16 0.42 m 05:42 17:38 15:43 03:27
Mon 18 03:31 2.29 m 09:45 0.26 m 16:00 2.24 m 22:00 0.33 m 05:42 17:38 16:35 04:18
Tue 19 04:14 2.38 m 10:27 0.16 m 16:42 2.32 m 22:42 0.25 m Full Moon 05:42 17:38 17:27 05:10
Wed 20 04:56 2.46 m 11:08 0.09 m 17:23 2.39 m 23:23 0.18 m 05:42 17:38 18:21 06:02
Thu 21 05:37 2.52 m 11:50 0.04 m 18:04 2.44 m 05:42 17:38 19:14 06:54
Fri 22 00:05 0.13 m 06:20 2.55 m 12:31 0.03 m 18:46 2.46 m 05:42 17:38 20:07 07:45
Sat 23 00:49 0.11 m 07:04 2.54 m 13:15 0.06 m 19:30 2.45 m 05:42 17:38 20:59 08:35
Sun 24 01:34 0.13 m 07:50 2.48 m 14:01 0.12 m 20:17 2.41 m 05:42 17:38 21:51 09:25
Mon 25 02:24 0.18 m 08:41 2.39 m 14:51 0.22 m 21:08 2.34 m 05:42 17:38 22:44 10:15
Tue 26 03:18 0.26 m 09:37 2.28 m 15:46 0.33 m 22:05 2.26 m Last Quarter 05:42 17:38 23:38 11:05
Wed 27 04:20 0.33 m 10:40 2.17 m 16:48 0.43 m 23:09 2.20 m 05:41 17:38 11:58
Thu 28 05:28 0.39 m 11:50 2.10 m 17:57 0.49 m 05:41 17:38 00:33 12:52
Fri 29 00:19 2.18 m 06:40 0.39 m 13:02 2.09 m 19:07 0.49 m 05:41 17:38 01:30 13:47
Sat 30 01:27 2.21 m 07:48 0.35 m 14:09 2.13 m 20:12 0.44 m 05:41 17:38 02:27 14:44
Sun 31 02:30 2.27 m 08:48 0.28 m 15:07 2.20 m 21:08 0.37 m 05:41 17:38 03:25 15:41

base table created with xtide