July 2020

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 02:30 2.82 m 08:50 0.51 m 15:06 2.75 m 21:11 0.59 m 05:48 17:46 14:35 02:13
Thu 02 03:26 2.88 m 09:47 0.44 m 16:02 2.78 m 22:05 0.56 m 05:48 17:46 15:29 03:08
Fri 03 04:18 2.94 m 10:38 0.38 m 16:52 2.81 m 22:53 0.53 m 05:49 17:46 16:26 04:06
Sat 04 05:05 2.98 m 11:26 0.35 m 17:38 2.83 m 23:38 0.52 m 05:49 17:46 17:24 05:04
Sun 05 05:50 2.99 m 12:10 0.34 m 18:22 2.83 m Full Moon 05:49 17:47 18:22 06:03
Mon 06 00:22 0.51 m 06:33 2.99 m 12:52 0.36 m 19:03 2.82 m 05:49 17:47 19:17 06:59
Tue 07 01:03 0.53 m 07:15 2.96 m 13:33 0.40 m 19:44 2.79 m 05:49 17:47 20:09 07:51
Wed 08 01:45 0.55 m 07:56 2.91 m 14:13 0.45 m 20:25 2.76 m 05:49 17:47 20:58 08:40
Thu 09 02:27 0.59 m 08:38 2.85 m 14:55 0.52 m 21:06 2.72 m 05:49 17:47 21:43 09:25
Fri 10 03:10 0.63 m 09:22 2.77 m 15:38 0.59 m 21:50 2.67 m 05:50 17:47 22:26 10:07
Sat 11 03:56 0.68 m 10:09 2.70 m 16:24 0.66 m 22:38 2.62 m 05:50 17:48 23:08 10:48
Sun 12 04:46 0.73 m 11:00 2.62 m 17:14 0.73 m 23:29 2.58 m Last Quarter 05:50 17:48 23:49 11:27
Mon 13 05:41 0.77 m 11:55 2.56 m 18:08 0.78 m 05:50 17:48 12:07
Tue 14 00:24 2.56 m 06:40 0.78 m 12:55 2.53 m 19:06 0.81 m 05:50 17:48 00:32 12:48
Wed 15 01:22 2.57 m 07:40 0.76 m 13:56 2.53 m 20:04 0.80 m 05:50 17:48 01:15 13:31
Thu 16 02:20 2.61 m 08:39 0.71 m 14:55 2.57 m 21:00 0.77 m 05:50 17:48 02:02 14:17
Fri 17 03:14 2.68 m 09:34 0.63 m 15:49 2.63 m 21:52 0.71 m 05:50 17:48 02:52 15:07
Sat 18 04:05 2.76 m 10:24 0.53 m 16:39 2.71 m 22:41 0.63 m 05:50 17:48 03:44 16:00
Sun 19 04:52 2.86 m 11:12 0.44 m 17:25 2.79 m 23:27 0.55 m 05:50 17:49 04:40 16:56
Mon 20 05:38 2.95 m 11:57 0.35 m 18:10 2.86 m New Moon 05:50 17:49 05:37 17:54
Tue 21 00:11 0.48 m 06:23 3.02 m 12:41 0.29 m 18:54 2.92 m 05:50 17:49 06:34 18:51
Wed 22 00:56 0.42 m 07:08 3.07 m 13:25 0.26 m 19:38 2.96 m 05:50 17:49 07:29 19:47
Thu 23 01:41 0.38 m 07:53 3.08 m 14:10 0.26 m 20:22 2.97 m 05:50 17:49 08:22 20:42
Fri 24 02:28 0.37 m 08:40 3.05 m 14:56 0.31 m 21:09 2.95 m 05:50 17:49 09:13 21:34
Sat 25 03:16 0.40 m 09:30 2.98 m 15:44 0.39 m 21:58 2.90 m 05:50 17:49 10:02 22:25
Sun 26 04:08 0.45 m 10:23 2.89 m 16:36 0.49 m 22:51 2.83 m 05:50 17:49 10:50 23:17
Mon 27 05:05 0.52 m 11:21 2.77 m 17:32 0.60 m 23:48 2.77 m First Quarter 05:50 17:49 11:40
Tue 28 06:07 0.58 m 12:25 2.67 m 18:34 0.69 m 05:50 17:49 12:30 00:09
Wed 29 00:51 2.72 m 07:14 0.62 m 13:33 2.61 m 19:41 0.75 m 05:50 17:49 13:23 01:02
Thu 30 01:58 2.70 m 08:23 0.63 m 14:42 2.59 m 20:47 0.76 m 05:50 17:49 14:18 01:58
Fri 31 03:03 2.72 m 09:28 0.59 m 15:45 2.62 m 21:48 0.72 m 05:50 17:49 15:15 02:55

base table created with xtide