April 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 02:49 0.61 m 09:07 2.10 m 15:35 0.50 m 22:01 1.89 m 05:35 17:39 23:39 11:25
Tue 02 04:01 0.75 m 10:24 1.96 m 17:01 0.60 m 23:37 1.84 m Last Quarter 05:35 17:39 12:24
Wed 03 05:42 0.78 m 12:05 1.95 m 18:39 0.56 m 05:35 17:38 00:39 13:21
Thu 04 01:10 1.94 m 07:16 0.65 m 13:34 2.08 m 19:55 0.41 m 05:35 17:38 01:38 14:16
Fri 05 02:18 2.14 m 08:24 0.42 m 14:39 2.27 m 20:51 0.23 m 05:35 17:37 02:35 15:08
Sat 06 03:09 2.35 m 09:15 0.19 m 15:30 2.46 m 21:38 0.08 m 05:34 17:37 03:29 15:58
Sun 07 03:53 2.54 m 10:00 −0.01 m 16:14 2.60 m 22:19 −0.02 m 05:34 17:37 04:22 16:47
Mon 08 04:32 2.67 m 10:40 −0.14 m 16:55 2.67 m 22:57 −0.06 m New Moon 05:34 17:36 05:16 17:36
Tue 09 05:09 2.73 m 11:19 −0.19 m 17:34 2.66 m 23:34 −0.03 m 05:34 17:36 06:10 18:27
Wed 10 05:45 2.72 m 11:56 −0.17 m 18:11 2.59 m 05:33 17:36 07:05 19:21
Thu 11 00:09 0.05 m 06:21 2.65 m 12:34 −0.08 m 18:49 2.45 m 05:33 17:35 08:03 20:17
Fri 12 00:45 0.19 m 06:57 2.52 m 13:12 0.08 m 19:27 2.28 m 05:33 17:35 09:02 21:14
Sat 13 01:22 0.36 m 07:35 2.35 m 13:53 0.27 m 20:09 2.09 m 05:33 17:34 10:02 22:12
Sun 14 02:03 0.55 m 08:18 2.15 m 14:40 0.47 m 20:59 1.90 m 05:33 17:34 10:59 23:09
Mon 15 02:53 0.73 m 09:12 1.96 m 15:42 0.65 m 22:10 1.75 m First Quarter 05:33 17:34 11:52
Tue 16 04:08 0.87 m 10:31 1.81 m 17:10 0.76 m 23:47 1.71 m 05:32 17:34 12:41 00:02
Wed 17 05:53 0.90 m 12:14 1.78 m 18:44 0.73 m 05:32 17:33 13:26 00:51
Thu 18 01:14 1.80 m 07:20 0.78 m 13:35 1.89 m 19:51 0.62 m 05:32 17:33 14:08 01:37
Fri 19 02:11 1.95 m 08:16 0.62 m 14:29 2.03 m 20:37 0.49 m 05:32 17:33 14:47 02:20
Sat 20 02:52 2.10 m 08:57 0.45 m 15:10 2.17 m 21:14 0.38 m 05:32 17:32 15:24 03:02
Sun 21 03:27 2.24 m 09:32 0.30 m 15:44 2.29 m 21:46 0.28 m 05:32 17:32 16:02 03:42
Mon 22 03:57 2.36 m 10:04 0.18 m 16:16 2.37 m 22:17 0.21 m 05:32 17:32 16:40 04:23
Tue 23 04:27 2.44 m 10:34 0.09 m 16:47 2.43 m 22:46 0.18 m Full Moon 05:32 17:32 17:20 05:05
Wed 24 04:56 2.50 m 11:05 0.03 m 17:18 2.44 m 23:15 0.17 m 05:32 17:31 18:03 05:49
Thu 25 05:25 2.53 m 11:36 0.02 m 17:50 2.42 m 23:46 0.20 m 05:31 17:31 18:49 06:36
Fri 26 05:57 2.51 m 12:09 0.04 m 18:24 2.36 m 05:31 17:31 19:40 07:28
Sat 27 00:20 0.27 m 06:31 2.46 m 12:47 0.11 m 19:02 2.27 m 05:31 17:31 20:35 08:23
Sun 28 00:58 0.36 m 07:11 2.37 m 13:30 0.22 m 19:48 2.15 m 05:31 17:30 21:33 09:20
Mon 29 01:43 0.49 m 07:58 2.24 m 14:22 0.35 m 20:44 2.02 m 05:31 17:30 22:32 10:18
Tue 30 02:41 0.62 m 08:59 2.10 m 15:29 0.48 m 21:57 1.93 m 05:31 17:30 23:30 11:15

base table created with xtide