January 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 01:52 0.38 m 08:06 2.10 m 14:07 0.48 m 20:23 2.16 m 05:27 17:47 22:12 09:47
Tue 02 02:36 0.44 m 08:51 2.06 m 14:55 0.52 m 21:11 2.09 m 05:27 17:47 22:50 10:28
Wed 03 03:24 0.50 m 09:41 2.03 m 15:48 0.56 m 22:05 2.03 m 05:28 17:48 23:28 11:09
Thu 04 04:16 0.56 m 10:34 2.01 m 16:46 0.57 m 23:04 1.99 m Last Quarter 05:28 17:48 11:50
Fri 05 05:13 0.59 m 11:32 2.02 m 17:47 0.55 m 05:29 17:49 00:07 12:34
Sat 06 00:07 1.98 m 06:12 0.60 m 12:31 2.06 m 18:50 0.50 m 05:29 17:49 00:49 13:20
Sun 07 01:09 2.01 m 07:12 0.57 m 13:30 2.13 m 19:49 0.41 m 05:30 17:49 01:35 14:11
Mon 08 02:09 2.06 m 08:08 0.52 m 14:25 2.22 m 20:44 0.31 m 05:30 17:50 02:26 15:08
Tue 09 03:03 2.15 m 09:01 0.44 m 15:17 2.32 m 21:36 0.20 m 05:31 17:50 03:23 16:08
Wed 10 03:55 2.23 m 09:52 0.35 m 16:07 2.43 m 22:25 0.10 m 05:31 17:50 04:25 17:12
Thu 11 04:43 2.32 m 10:40 0.27 m 16:55 2.51 m 23:12 0.03 m New Moon 05:32 17:51 05:29 18:14
Fri 12 05:29 2.38 m 11:27 0.20 m 17:42 2.56 m 23:59 0.00 m 05:32 17:51 06:32 19:14
Sat 13 06:15 2.42 m 12:15 0.16 m 18:30 2.56 m 05:32 17:51 07:33 20:09
Sun 14 00:44 0.02 m 07:01 2.43 m 13:02 0.16 m 19:17 2.53 m 05:33 17:52 08:29 21:00
Mon 15 01:31 0.07 m 07:47 2.40 m 13:50 0.19 m 20:06 2.44 m 05:33 17:52 09:22 21:48
Tue 16 02:18 0.17 m 08:34 2.34 m 14:40 0.25 m 20:57 2.33 m 05:34 17:52 10:13 22:34
Wed 17 03:07 0.29 m 09:24 2.27 m 15:34 0.33 m 21:53 2.20 m 05:34 17:53 11:02 23:20
Thu 18 04:00 0.42 m 10:18 2.18 m 16:33 0.42 m 22:53 2.07 m First Quarter 05:34 17:53 11:52
Fri 19 04:58 0.54 m 11:18 2.10 m 17:38 0.49 m 23:59 1.97 m 05:35 17:53 12:43 00:07
Sat 20 06:02 0.63 m 12:23 2.06 m 18:47 0.52 m 05:35 17:53 13:37 00:56
Sun 21 01:09 1.93 m 07:09 0.66 m 13:29 2.06 m 19:54 0.50 m 05:36 17:54 14:32 01:48
Mon 22 02:15 1.94 m 08:12 0.64 m 14:30 2.10 m 20:53 0.45 m 05:36 17:54 15:27 02:42
Tue 23 03:12 1.99 m 09:08 0.59 m 15:23 2.16 m 21:43 0.39 m 05:36 17:54 16:22 03:38
Wed 24 03:59 2.06 m 09:55 0.51 m 16:10 2.23 m 22:26 0.33 m 05:37 17:54 17:15 04:32
Thu 25 04:41 2.13 m 10:37 0.43 m 16:51 2.30 m 23:05 0.27 m Full Moon 05:37 17:54 18:04 05:25
Fri 26 05:18 2.20 m 11:16 0.36 m 17:29 2.35 m 23:41 0.23 m 05:37 17:54 18:49 06:14
Sat 27 05:53 2.25 m 11:51 0.30 m 18:05 2.38 m 05:38 17:55 19:31 07:00
Sun 28 00:15 0.21 m 06:27 2.28 m 12:26 0.27 m 18:40 2.38 m 05:38 17:54 20:10 07:44
Mon 29 00:49 0.22 m 07:00 2.30 m 13:01 0.26 m 19:16 2.36 m 05:38 17:55 20:48 08:25
Tue 30 01:23 0.25 m 07:34 2.28 m 13:37 0.28 m 19:52 2.32 m 05:38 17:55 21:25 09:06
Wed 31 01:58 0.30 m 08:10 2.25 m 14:15 0.32 m 20:30 2.24 m 05:39 17:55 22:03 09:46

February 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 02:36 0.38 m 08:49 2.20 m 14:57 0.38 m 21:14 2.14 m 05:39 17:55 22:43 10:28
Fri 02 03:18 0.48 m 09:33 2.13 m 15:46 0.46 m 22:04 2.04 m Last Quarter 05:39 17:55 23:26 11:12
Sat 03 04:08 0.58 m 10:26 2.05 m 16:45 0.53 m 23:07 1.94 m 05:39 17:55 12:00
Sun 04 05:11 0.67 m 11:31 2.01 m 17:58 0.56 m 05:39 17:55 00:13 12:52
Mon 05 00:23 1.90 m 06:26 0.70 m 12:48 2.02 m 19:16 0.52 m 05:40 17:55 01:06 13:49
Tue 06 01:42 1.95 m 07:43 0.64 m 14:02 2.11 m 20:27 0.40 m 05:40 17:55 02:04 14:50
Wed 07 02:50 2.06 m 08:49 0.52 m 15:06 2.25 m 21:27 0.25 m 05:40 17:55 03:07 15:53
Thu 08 03:46 2.22 m 09:46 0.36 m 16:01 2.41 m 22:18 0.11 m 05:40 17:55 04:11 16:55
Fri 09 04:35 2.37 m 10:35 0.20 m 16:50 2.55 m 23:04 −0.01 m New Moon 05:40 17:55 05:13 17:53
Sat 10 05:19 2.49 m 11:20 0.06 m 17:36 2.64 m 23:47 −0.07 m 05:40 17:55 06:13 18:47
Sun 11 06:01 2.57 m 12:04 −0.02 m 18:19 2.68 m 05:40 17:55 07:09 19:38
Mon 12 00:28 −0.08 m 06:42 2.60 m 12:46 −0.04 m 19:02 2.64 m 05:41 17:55 08:03 20:26
Tue 13 01:09 −0.02 m 07:22 2.57 m 13:28 −0.00 m 19:44 2.54 m 05:41 17:55 08:55 21:14
Wed 14 01:49 0.10 m 08:02 2.49 m 14:11 0.10 m 20:27 2.39 m 05:41 17:54 09:46 22:02
Thu 15 02:30 0.26 m 08:45 2.36 m 14:57 0.24 m 21:14 2.20 m 05:41 17:54 10:38 22:52
Fri 16 03:15 0.44 m 09:31 2.20 m 15:48 0.41 m 22:07 2.01 m First Quarter 05:41 17:54 11:32 23:44
Sat 17 04:07 0.62 m 10:25 2.04 m 16:51 0.57 m 23:14 1.85 m 05:41 17:54 12:27
Sun 18 05:13 0.77 m 11:36 1.92 m 18:10 0.67 m 05:41 17:54 13:23 00:38
Mon 19 00:39 1.77 m 06:39 0.83 m 13:02 1.88 m 19:36 0.66 m 05:41 17:54 14:18 01:33
Tue 20 02:03 1.80 m 08:02 0.78 m 14:21 1.94 m 20:45 0.58 m 05:41 17:53 15:11 02:28
Wed 21 03:06 1.91 m 09:04 0.66 m 15:19 2.06 m 21:36 0.47 m 05:41 17:53 16:01 03:21
Thu 22 03:52 2.04 m 09:51 0.52 m 16:04 2.18 m 22:16 0.36 m 05:41 17:53 16:47 04:11
Fri 23 04:29 2.16 m 10:29 0.39 m 16:41 2.30 m 22:50 0.26 m 05:41 17:53 17:29 04:57
Sat 24 05:02 2.27 m 11:02 0.27 m 17:15 2.39 m 23:21 0.19 m Full Moon 05:41 17:52 18:09 05:42
Sun 25 05:32 2.35 m 11:33 0.18 m 17:46 2.45 m 23:51 0.15 m 05:41 17:52 18:47 06:23
Mon 26 06:01 2.41 m 12:03 0.12 m 18:16 2.48 m 05:41 17:52 19:25 07:04
Tue 27 00:20 0.14 m 06:30 2.44 m 12:34 0.10 m 18:47 2.46 m 05:40 17:52 20:02 07:44
Wed 28 00:50 0.16 m 06:59 2.43 m 13:05 0.11 m 19:19 2.42 m 05:40 17:51 20:41 08:26
Thu 29 01:21 0.22 m 07:31 2.39 m 13:39 0.16 m 19:53 2.33 m 05:40 17:51 21:22 09:08

March 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Fri 01 01:54 0.31 m 08:05 2.32 m 14:16 0.25 m 20:33 2.20 m 05:40 17:51 22:07 09:54
Sat 02 02:32 0.44 m 08:45 2.22 m 15:01 0.37 m 21:20 2.06 m 05:40 17:50 22:56 10:44
Sun 03 03:19 0.58 m 09:36 2.09 m 16:00 0.50 m 22:23 1.91 m Last Quarter 05:40 17:50 23:51 11:37
Mon 04 04:24 0.72 m 10:46 1.98 m 17:19 0.60 m 23:51 1.84 m 05:40 17:50 12:35
Tue 05 05:54 0.78 m 12:19 1.95 m 18:54 0.57 m 05:40 17:50 00:49 13:35
Wed 06 01:26 1.90 m 07:29 0.69 m 13:48 2.06 m 20:14 0.43 m 05:40 17:49 01:51 14:35
Thu 07 02:39 2.07 m 08:41 0.50 m 14:57 2.24 m 21:14 0.25 m 05:40 17:49 02:53 15:34
Fri 08 03:33 2.27 m 09:35 0.28 m 15:50 2.44 m 22:02 0.08 m 05:40 17:48 03:53 16:30
Sat 09 04:18 2.47 m 10:22 0.08 m 16:37 2.60 m 22:45 −0.05 m 05:39 17:48 04:51 17:22
Sun 10 04:59 2.61 m 11:04 −0.08 m 17:19 2.70 m 23:25 −0.11 m New Moon 05:39 17:48 05:46 18:12
Mon 11 05:38 2.70 m 11:44 −0.16 m 17:59 2.72 m 05:39 17:47 06:39 19:02
Tue 12 00:03 −0.10 m 06:15 2.72 m 12:23 −0.17 m 18:38 2.67 m 05:39 17:47 07:33 19:51
Wed 13 00:40 −0.03 m 06:52 2.66 m 13:01 −0.10 m 19:16 2.54 m 05:39 17:47 08:26 20:42
Thu 14 01:17 0.11 m 07:28 2.55 m 13:40 0.04 m 19:56 2.37 m 05:39 17:46 09:22 21:35
Fri 15 01:54 0.29 m 08:07 2.38 m 14:22 0.22 m 20:38 2.16 m 05:38 17:46 10:19 22:31
Sat 16 02:34 0.49 m 08:49 2.19 m 15:09 0.43 m 21:27 1.95 m 05:38 17:45 11:16 23:27
Sun 17 03:23 0.69 m 09:41 1.99 m 16:09 0.63 m 22:35 1.77 m First Quarter 05:38 17:45 12:13
Mon 18 04:32 0.86 m 10:57 1.82 m 17:38 0.76 m 05:38 17:45 13:07 00:23
Tue 19 00:15 1.69 m 06:18 0.92 m 12:43 1.78 m 19:19 0.74 m 05:38 17:44 13:58 01:17
Wed 20 01:50 1.77 m 07:52 0.82 m 14:08 1.88 m 20:29 0.62 m 05:37 17:44 14:45 02:08
Thu 21 02:50 1.92 m 08:51 0.65 m 15:04 2.03 m 21:16 0.49 m 05:37 17:43 15:28 02:55
Fri 22 03:31 2.07 m 09:32 0.48 m 15:44 2.18 m 21:52 0.36 m 05:37 17:43 16:09 03:40
Sat 23 04:04 2.22 m 10:06 0.32 m 16:19 2.31 m 22:23 0.25 m 05:37 17:43 16:47 04:22
Sun 24 04:34 2.34 m 10:37 0.20 m 16:49 2.41 m 22:52 0.17 m 05:37 17:42 17:25 05:03
Mon 25 05:02 2.43 m 11:06 0.10 m 17:19 2.47 m 23:20 0.13 m Full Moon 05:37 17:42 18:02 05:44
Tue 26 05:30 2.49 m 11:35 0.04 m 17:48 2.50 m 23:48 0.12 m 05:36 17:41 18:41 06:25
Wed 27 05:57 2.52 m 12:04 0.01 m 18:17 2.48 m 05:36 17:41 19:21 07:07
Thu 28 00:17 0.15 m 06:26 2.51 m 12:35 0.03 m 18:49 2.43 m 05:36 17:41 20:05 07:52
Fri 29 00:47 0.21 m 06:57 2.46 m 13:08 0.10 m 19:23 2.33 m 05:36 17:40 20:52 08:40
Sat 30 01:20 0.31 m 07:32 2.38 m 13:47 0.20 m 20:03 2.19 m 05:35 17:40 21:44 09:32
Sun 31 01:59 0.45 m 08:13 2.25 m 14:33 0.35 m 20:53 2.03 m 05:35 17:39 22:40 10:27

April 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 02:49 0.61 m 09:07 2.10 m 15:35 0.50 m 22:01 1.89 m 05:35 17:39 23:39 11:25
Tue 02 04:01 0.75 m 10:24 1.96 m 17:01 0.60 m 23:37 1.84 m Last Quarter 05:35 17:39 12:24
Wed 03 05:42 0.78 m 12:05 1.95 m 18:39 0.56 m 05:35 17:38 00:39 13:21
Thu 04 01:10 1.94 m 07:16 0.65 m 13:34 2.08 m 19:55 0.41 m 05:35 17:38 01:38 14:16
Fri 05 02:18 2.14 m 08:24 0.42 m 14:39 2.27 m 20:51 0.23 m 05:35 17:37 02:35 15:08
Sat 06 03:09 2.35 m 09:15 0.19 m 15:30 2.46 m 21:38 0.08 m 05:34 17:37 03:29 15:58
Sun 07 03:53 2.54 m 10:00 −0.01 m 16:14 2.60 m 22:19 −0.02 m 05:34 17:37 04:22 16:47
Mon 08 04:32 2.67 m 10:40 −0.14 m 16:55 2.67 m 22:57 −0.06 m New Moon 05:34 17:36 05:16 17:36
Tue 09 05:09 2.73 m 11:19 −0.19 m 17:34 2.66 m 23:34 −0.03 m 05:34 17:36 06:10 18:27
Wed 10 05:45 2.72 m 11:56 −0.17 m 18:11 2.59 m 05:33 17:36 07:05 19:21
Thu 11 00:09 0.05 m 06:21 2.65 m 12:34 −0.08 m 18:49 2.45 m 05:33 17:35 08:03 20:17
Fri 12 00:45 0.19 m 06:57 2.52 m 13:12 0.08 m 19:27 2.28 m 05:33 17:35 09:02 21:14
Sat 13 01:22 0.36 m 07:35 2.35 m 13:53 0.27 m 20:09 2.09 m 05:33 17:34 10:02 22:12
Sun 14 02:03 0.55 m 08:18 2.15 m 14:40 0.47 m 20:59 1.90 m 05:33 17:34 10:59 23:09
Mon 15 02:53 0.73 m 09:12 1.96 m 15:42 0.65 m 22:10 1.75 m First Quarter 05:33 17:34 11:52
Tue 16 04:08 0.87 m 10:31 1.81 m 17:10 0.76 m 23:47 1.71 m 05:32 17:34 12:41 00:02
Wed 17 05:53 0.90 m 12:14 1.78 m 18:44 0.73 m 05:32 17:33 13:26 00:51
Thu 18 01:14 1.80 m 07:20 0.78 m 13:35 1.89 m 19:51 0.62 m 05:32 17:33 14:08 01:37
Fri 19 02:11 1.95 m 08:16 0.62 m 14:29 2.03 m 20:37 0.49 m 05:32 17:33 14:47 02:20
Sat 20 02:52 2.10 m 08:57 0.45 m 15:10 2.17 m 21:14 0.38 m 05:32 17:32 15:24 03:02
Sun 21 03:27 2.24 m 09:32 0.30 m 15:44 2.29 m 21:46 0.28 m 05:32 17:32 16:02 03:42
Mon 22 03:57 2.36 m 10:04 0.18 m 16:16 2.37 m 22:17 0.21 m 05:32 17:32 16:40 04:23
Tue 23 04:27 2.44 m 10:34 0.09 m 16:47 2.43 m 22:46 0.18 m Full Moon 05:32 17:32 17:20 05:05
Wed 24 04:56 2.50 m 11:05 0.03 m 17:18 2.44 m 23:15 0.17 m 05:32 17:31 18:03 05:49
Thu 25 05:25 2.53 m 11:36 0.02 m 17:50 2.42 m 23:46 0.20 m 05:31 17:31 18:49 06:36
Fri 26 05:57 2.51 m 12:09 0.04 m 18:24 2.36 m 05:31 17:31 19:40 07:28
Sat 27 00:20 0.27 m 06:31 2.46 m 12:47 0.11 m 19:02 2.27 m 05:31 17:31 20:35 08:23
Sun 28 00:58 0.36 m 07:11 2.37 m 13:30 0.22 m 19:48 2.15 m 05:31 17:30 21:33 09:20
Mon 29 01:43 0.49 m 07:58 2.24 m 14:22 0.35 m 20:44 2.02 m 05:31 17:30 22:32 10:18
Tue 30 02:41 0.62 m 08:59 2.10 m 15:29 0.48 m 21:57 1.93 m 05:31 17:30 23:30 11:15

May 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Wed 01 03:59 0.71 m 10:20 2.01 m 16:52 0.54 m 23:24 1.93 m Last Quarter 05:31 17:30 12:09
Thu 02 05:31 0.68 m 11:52 2.02 m 18:16 0.49 m 05:31 17:30 00:26 13:00
Fri 03 00:44 2.05 m 06:53 0.54 m 13:10 2.13 m 19:25 0.38 m 05:31 17:29 01:19 13:49
Sat 04 01:46 2.22 m 07:56 0.34 m 14:11 2.28 m 20:20 0.25 m 05:31 17:29 02:11 14:37
Sun 05 02:37 2.39 m 08:47 0.15 m 15:02 2.41 m 21:06 0.15 m 05:31 17:29 03:02 15:24
Mon 06 03:21 2.53 m 09:32 0.01 m 15:47 2.50 m 21:48 0.09 m 05:31 17:29 03:55 16:13
Tue 07 04:02 2.62 m 10:14 −0.08 m 16:29 2.53 m 22:27 0.08 m 05:31 17:29 04:48 17:05
Wed 08 04:40 2.66 m 10:53 −0.10 m 17:08 2.51 m 23:05 0.11 m New Moon 05:31 17:29 05:45 18:00
Thu 09 05:17 2.63 m 11:32 −0.06 m 17:47 2.43 m 23:42 0.19 m 05:31 17:29 06:44 18:58
Fri 10 05:55 2.56 m 12:10 0.03 m 18:25 2.32 m 05:31 17:29 07:45 19:57
Sat 11 00:20 0.30 m 06:33 2.44 m 12:50 0.17 m 19:05 2.18 m 05:31 17:28 08:45 20:56
Sun 12 00:59 0.44 m 07:13 2.29 m 13:33 0.32 m 19:50 2.04 m 05:31 17:28 09:41 21:52
Mon 13 01:44 0.57 m 08:00 2.13 m 14:22 0.48 m 20:42 1.92 m 05:31 17:28 10:34 22:44
Tue 14 02:38 0.70 m 08:56 1.98 m 15:23 0.61 m 21:48 1.83 m 05:31 17:28 11:21 23:32
Wed 15 03:48 0.79 m 10:08 1.88 m 16:36 0.68 m 23:05 1.81 m First Quarter 05:31 17:28 12:04
Thu 16 05:11 0.80 m 11:30 1.86 m 17:52 0.67 m 05:31 17:28 12:44 00:17
Fri 17 00:18 1.87 m 06:26 0.72 m 12:41 1.92 m 18:55 0.61 m 05:32 17:28 13:22 00:58
Sat 18 01:15 1.98 m 07:23 0.59 m 13:38 2.02 m 19:45 0.52 m 05:32 17:28 14:00 01:39
Sun 19 02:01 2.10 m 08:10 0.46 m 14:23 2.12 m 20:27 0.43 m 05:32 17:28 14:37 02:20
Mon 20 02:41 2.21 m 08:50 0.33 m 15:03 2.21 m 21:04 0.36 m 05:32 17:28 15:17 03:01
Tue 21 03:16 2.31 m 09:26 0.23 m 15:40 2.28 m 21:39 0.31 m 05:32 17:28 15:59 03:45
Wed 22 03:50 2.39 m 10:02 0.15 m 16:16 2.32 m 22:13 0.27 m 05:32 17:28 16:44 04:31
Thu 23 04:24 2.45 m 10:37 0.09 m 16:52 2.34 m 22:48 0.27 m Full Moon 05:32 17:28 17:35 05:22
Fri 24 04:59 2.48 m 11:14 0.07 m 17:29 2.33 m 23:25 0.29 m 05:32 17:28 18:29 06:16
Sat 25 05:37 2.47 m 11:53 0.09 m 18:09 2.29 m 05:33 17:28 19:27 07:14
Sun 26 00:04 0.33 m 06:18 2.43 m 12:37 0.14 m 18:54 2.23 m 05:33 17:28 20:27 08:12
Mon 27 00:49 0.39 m 07:04 2.36 m 13:25 0.22 m 19:44 2.15 m 05:33 17:28 21:25 09:10
Tue 28 01:41 0.47 m 07:58 2.27 m 14:21 0.31 m 20:43 2.09 m 05:33 17:29 22:22 10:05
Wed 29 02:42 0.54 m 09:01 2.17 m 15:24 0.39 m 21:49 2.05 m 05:33 17:29 23:15 10:57
Thu 30 03:54 0.56 m 10:13 2.11 m 16:35 0.43 m 23:00 2.07 m Last Quarter 05:33 17:29 11:46
Fri 31 05:09 0.53 m 11:28 2.11 m 17:44 0.43 m 05:34 17:29 00:06 12:32

June 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Sat 01 00:08 2.14 m 06:19 0.44 m 12:38 2.16 m 18:47 0.39 m 05:34 17:29 00:56 13:18
Sun 02 01:08 2.25 m 07:21 0.32 m 13:38 2.23 m 19:43 0.33 m 05:34 17:29 01:46 14:05
Mon 03 02:01 2.35 m 08:15 0.20 m 14:32 2.29 m 20:33 0.29 m 05:34 17:29 02:38 14:54
Tue 04 02:48 2.43 m 09:04 0.12 m 15:20 2.33 m 21:18 0.26 m 05:34 17:29 03:32 15:47
Wed 05 03:33 2.48 m 09:49 0.07 m 16:04 2.33 m 22:01 0.26 m 05:35 17:29 04:29 16:42
Thu 06 04:15 2.50 m 10:31 0.07 m 16:47 2.31 m 22:42 0.29 m New Moon 05:35 17:30 05:28 17:41
Fri 07 04:55 2.48 m 11:13 0.10 m 17:28 2.27 m 23:22 0.33 m 05:35 17:30 06:29 18:41
Sat 08 05:36 2.43 m 11:54 0.17 m 18:09 2.21 m 05:35 17:30 07:28 19:39
Sun 09 00:03 0.39 m 06:18 2.35 m 12:36 0.25 m 18:51 2.14 m 05:35 17:30 08:23 20:33
Mon 10 00:46 0.45 m 07:01 2.26 m 13:19 0.34 m 19:35 2.07 m 05:36 17:30 09:13 21:24
Tue 11 01:32 0.52 m 07:47 2.17 m 14:06 0.43 m 20:23 2.01 m 05:36 17:31 09:58 22:10
Wed 12 02:22 0.59 m 08:39 2.08 m 14:58 0.51 m 21:17 1.97 m 05:36 17:31 10:40 22:54
Thu 13 03:19 0.63 m 09:36 2.01 m 15:53 0.56 m 22:14 1.95 m 05:36 17:31 11:19 23:35
Fri 14 04:20 0.65 m 10:37 1.97 m 16:52 0.59 m 23:13 1.96 m First Quarter 05:37 17:31 11:57
Sat 15 05:22 0.63 m 11:39 1.97 m 17:50 0.59 m 05:37 17:31 12:34 00:16
Sun 16 00:10 2.01 m 06:21 0.57 m 12:37 2.00 m 18:44 0.56 m 05:37 17:32 13:12 00:56
Mon 17 01:02 2.07 m 07:15 0.50 m 13:31 2.04 m 19:34 0.52 m 05:37 17:32 13:53 01:38
Tue 18 01:50 2.14 m 08:04 0.41 m 14:20 2.10 m 20:20 0.47 m 05:37 17:32 14:37 02:24
Wed 19 02:34 2.22 m 08:50 0.32 m 15:06 2.16 m 21:04 0.43 m 05:38 17:32 15:26 03:12
Thu 20 03:17 2.30 m 09:34 0.24 m 15:50 2.21 m 21:46 0.38 m 05:38 17:32 16:19 04:05
Fri 21 04:00 2.37 m 10:17 0.18 m 16:34 2.24 m 22:30 0.35 m Full Moon 05:38 17:33 17:17 05:03
Sat 22 04:44 2.42 m 11:01 0.13 m 17:18 2.27 m 23:14 0.32 m 05:38 17:33 18:17 06:02
Sun 23 05:28 2.45 m 11:46 0.11 m 18:03 2.28 m 05:39 17:33 19:17 07:02
Mon 24 00:00 0.31 m 06:15 2.45 m 12:33 0.12 m 18:50 2.28 m 05:39 17:33 20:16 07:59
Tue 25 00:48 0.32 m 07:04 2.42 m 13:22 0.16 m 19:40 2.26 m 05:39 17:33 21:11 08:53
Wed 26 01:40 0.33 m 07:56 2.37 m 14:13 0.21 m 20:32 2.24 m 05:39 17:34 22:04 09:43
Thu 27 02:35 0.36 m 08:52 2.30 m 15:08 0.28 m 21:27 2.22 m 05:39 17:34 22:54 10:31
Fri 28 03:34 0.38 m 09:52 2.23 m 16:06 0.35 m 22:26 2.20 m Last Quarter 05:40 17:34 23:43 11:17
Sat 29 04:37 0.39 m 10:56 2.17 m 17:06 0.42 m 23:26 2.19 m 05:40 17:34 12:03
Sun 30 05:41 0.39 m 12:00 2.12 m 18:06 0.46 m 05:40 17:35 00:33 12:50

July 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 00:26 2.20 m 06:45 0.37 m 13:04 2.11 m 19:06 0.48 m 05:40 17:35 01:25 13:40
Tue 02 01:24 2.23 m 07:44 0.33 m 14:03 2.11 m 20:02 0.48 m 05:40 17:35 02:20 14:33
Wed 03 02:19 2.26 m 08:40 0.30 m 14:58 2.12 m 20:55 0.46 m 05:40 17:35 03:17 15:30
Thu 04 03:11 2.30 m 09:31 0.26 m 15:48 2.14 m 21:43 0.44 m 05:41 17:35 04:16 16:28
Fri 05 03:59 2.32 m 10:18 0.24 m 16:34 2.16 m 22:28 0.42 m New Moon 05:41 17:36 05:15 17:27
Sat 06 04:43 2.34 m 11:01 0.24 m 17:16 2.18 m 23:11 0.40 m 05:41 17:36 06:12 18:23
Sun 07 05:26 2.34 m 11:43 0.24 m 17:57 2.18 m 23:53 0.39 m 05:41 17:36 07:04 19:15
Mon 08 06:08 2.33 m 12:23 0.26 m 18:36 2.19 m 05:41 17:36 07:52 20:03
Tue 09 00:34 0.38 m 06:49 2.31 m 13:02 0.29 m 19:16 2.18 m 05:41 17:36 08:35 20:48
Wed 10 01:15 0.39 m 07:30 2.27 m 13:42 0.33 m 19:56 2.16 m 05:41 17:37 09:15 21:30
Thu 11 01:57 0.42 m 08:12 2.22 m 14:23 0.39 m 20:37 2.13 m 05:41 17:37 09:53 22:11
Fri 12 02:41 0.45 m 08:57 2.15 m 15:06 0.45 m 21:22 2.09 m 05:42 17:37 10:31 22:51
Sat 13 03:28 0.49 m 09:45 2.08 m 15:53 0.51 m 22:10 2.06 m First Quarter 05:42 17:37 11:08 23:33
Sun 14 04:20 0.53 m 10:37 2.02 m 16:44 0.57 m 23:02 2.03 m 05:42 17:37 11:47
Mon 15 05:16 0.55 m 11:35 1.97 m 17:41 0.62 m 23:59 2.03 m 05:42 17:37 12:29 00:16
Tue 16 06:18 0.54 m 12:38 1.96 m 18:40 0.63 m 05:42 17:37 13:15 01:02
Wed 17 00:59 2.05 m 07:20 0.50 m 13:40 1.98 m 19:40 0.60 m 05:42 17:38 14:06 01:53
Thu 18 01:58 2.12 m 08:19 0.42 m 14:39 2.04 m 20:38 0.54 m 05:42 17:38 15:02 02:48
Fri 19 02:54 2.21 m 09:14 0.32 m 15:33 2.13 m 21:31 0.45 m 05:42 17:38 16:02 03:47
Sat 20 03:46 2.31 m 10:05 0.22 m 16:23 2.22 m 22:21 0.35 m 05:42 17:38 17:03 04:47
Sun 21 04:36 2.41 m 10:53 0.13 m 17:10 2.31 m 23:08 0.26 m Full Moon 05:42 17:38 18:04 05:47
Mon 22 05:23 2.49 m 11:39 0.06 m 17:55 2.39 m 23:55 0.18 m 05:42 17:38 19:02 06:44
Tue 23 06:10 2.54 m 12:24 0.03 m 18:39 2.43 m 05:42 17:38 19:57 07:37
Wed 24 00:41 0.14 m 06:56 2.55 m 13:08 0.05 m 19:23 2.44 m 05:42 17:38 20:49 08:27
Thu 25 01:27 0.13 m 07:43 2.50 m 13:53 0.11 m 20:09 2.42 m 05:42 17:38 21:40 09:14
Fri 26 02:15 0.16 m 08:32 2.41 m 14:40 0.21 m 20:56 2.35 m 05:42 17:38 22:30 10:01
Sat 27 03:06 0.23 m 09:23 2.29 m 15:30 0.33 m 21:46 2.27 m Last Quarter 05:41 17:38 23:22 10:48
Sun 28 04:00 0.32 m 10:19 2.15 m 16:24 0.47 m 22:42 2.18 m 05:41 17:38 11:37
Mon 29 05:01 0.41 m 11:22 2.03 m 17:24 0.58 m 23:44 2.10 m 05:41 17:38 00:16 12:29
Tue 30 06:09 0.48 m 12:32 1.95 m 18:32 0.65 m 05:41 17:38 01:12 13:24
Wed 31 00:53 2.06 m 07:20 0.50 m 13:43 1.93 m 19:42 0.66 m 05:41 17:38 02:09 14:21

August 2024

Fortaleza, Brazil 3.7167° S, 38.4833° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Thu 01 02:01 2.08 m 08:26 0.47 m 14:47 1.97 m 20:44 0.61 m 05:41 17:38 03:08 15:19
Fri 02 03:01 2.13 m 09:23 0.41 m 15:41 2.04 m 21:37 0.53 m 05:41 17:38 04:04 16:15
Sat 03 03:53 2.21 m 10:10 0.34 m 16:26 2.12 m 22:23 0.45 m 05:41 17:38 04:57 17:08
Sun 04 04:37 2.28 m 10:51 0.29 m 17:05 2.19 m 23:03 0.36 m New Moon 05:40 17:38 05:46 17:57
Mon 05 05:17 2.34 m 11:28 0.24 m 17:40 2.25 m 23:39 0.30 m 05:40 17:38 06:31 18:43
Tue 06 05:53 2.38 m 12:03 0.22 m 18:14 2.30 m 05:40 17:38 07:12 19:26
