April 2024

Camocim, Brazil 2.8833° S, 40.8667° W

Day High


Low
High


Low
High

Phase Sunrise Sunset Moonrise Moonset
Mon 01 04:07 0.82 m 10:22 2.64 m 16:53 0.71 m 23:16 2.44 m 05:44 17:49 23:51 11:33
Tue 02 05:19 0.96 m 11:39 2.51 m 18:19 0.81 m Last Quarter 05:44 17:48 12:32
Wed 03 00:52 2.39 m 07:00 0.99 m 13:20 2.49 m 19:57 0.77 m 05:44 17:48 00:50 13:29
Thu 04 02:25 2.49 m 08:34 0.86 m 14:49 2.63 m 21:13 0.62 m 05:44 17:48 01:49 14:24
Fri 05 03:33 2.69 m 09:42 0.63 m 15:54 2.82 m 22:09 0.44 m 05:43 17:47 02:45 15:17
Sat 06 04:24 2.90 m 10:33 0.40 m 16:45 3.01 m 22:56 0.29 m 05:43 17:47 03:40 16:07
Sun 07 05:08 3.09 m 11:18 0.21 m 17:29 3.15 m 23:37 0.19 m 05:43 17:47 04:33 16:57
Mon 08 05:47 3.22 m 11:58 0.07 m 18:10 3.22 m New Moon 05:43 17:46 05:25 17:47
Tue 09 00:15 0.15 m 06:24 3.28 m 12:37 0.02 m 18:49 3.21 m 05:43 17:46 06:19 18:38
Wed 10 00:52 0.18 m 07:00 3.27 m 13:14 0.04 m 19:26 3.14 m 05:42 17:46 07:14 19:32
Thu 11 01:27 0.27 m 07:36 3.20 m 13:52 0.14 m 20:04 3.00 m 05:42 17:45 08:11 20:28
Fri 12 02:03 0.40 m 08:12 3.07 m 14:30 0.29 m 20:42 2.83 m 05:42 17:45 09:10 21:26
Sat 13 02:40 0.57 m 08:50 2.90 m 15:11 0.48 m 21:24 2.64 m 05:42 17:45 10:10 22:24
Sun 14 03:21 0.76 m 09:33 2.70 m 15:58 0.68 m 22:14 2.45 m 05:42 17:44 11:07 23:21
Mon 15 04:11 0.94 m 10:27 2.50 m 17:00 0.87 m 23:25 2.30 m First Quarter 05:42 17:44 12:00
Tue 16 05:26 1.09 m 11:46 2.36 m 18:28 0.97 m 05:41 17:44 12:50 00:13
Wed 17 01:02 2.26 m 07:11 1.11 m 13:29 2.33 m 20:02 0.95 m 05:41 17:44 13:35 01:03
Thu 18 02:29 2.35 m 08:38 1.00 m 14:50 2.43 m 21:09 0.84 m 05:41 17:43 14:17 01:48
Fri 19 03:26 2.50 m 09:34 0.83 m 15:44 2.58 m 21:55 0.71 m 05:41 17:43 14:56 02:31
Sat 20 04:07 2.65 m 10:15 0.66 m 16:25 2.72 m 22:32 0.59 m 05:41 17:43 15:34 03:12
Sun 21 04:42 2.79 m 10:50 0.51 m 16:59 2.83 m 23:04 0.49 m 05:41 17:42 16:12 03:52
Mon 22 05:12 2.91 m 11:22 0.39 m 17:31 2.92 m 23:35 0.43 m 05:41 17:42 16:50 04:32
Tue 23 05:42 2.99 m 11:52 0.30 m 18:02 2.98 m Full Moon 05:40 17:42 17:31 05:14
Wed 24 00:04 0.39 m 06:11 3.05 m 12:23 0.25 m 18:33 2.99 m 05:40 17:42 18:14 05:58
Thu 25 00:33 0.39 m 06:40 3.07 m 12:54 0.23 m 19:05 2.97 m 05:40 17:41 19:01 06:45
Fri 26 01:04 0.42 m 07:12 3.06 m 13:27 0.25 m 19:39 2.91 m 05:40 17:41 19:52 07:36
Sat 27 01:38 0.48 m 07:46 3.01 m 14:05 0.32 m 20:17 2.82 m 05:40 17:41 20:47 08:31
Sun 28 02:16 0.58 m 08:26 2.92 m 14:48 0.43 m 21:03 2.70 m 05:40 17:41 21:45 09:28
Mon 29 03:01 0.70 m 09:13 2.79 m 15:40 0.56 m 21:59 2.57 m 05:40 17:41 22:44 10:26
Tue 30 03:59 0.83 m 10:14 2.65 m 16:47 0.69 m 23:12 2.47 m 05:40 17:40 23:41 11:23

base table created with xtide